
Unlike other residential controls, the CAT 1000 is derived from the CAT 2000 series of microprocessor-based commercial water quality controllers and carries a full five-year limited warranty. This is the same CAT technology that thousands of commercial pools, water parks, zoos and public water features count on daily to meet their stringent water quality requirements.
The CAT 1000 pH controller is shipped factory-assembled on a durable PVC backboard complete with flow cell, flow sensor, installation tubing kit, and CAT Professional Series pH sensor. Add a pump/tank combo (for acid feed) or a CAT CO2 system for a complete pH automation solution.


| CAT 2000 SPECIFICATIONS | ||
| Display Range | pH | 1.0 - 9.95 |
| Setpoint Range | pH | 7.0 - 8.0 |
| Control Accuracy | pH | +/- 0.1 pH |
| Mode Selections | Feed Selection | Automatic / Off / Manual |
| Control Method | Proportional or Direct Feed | |
| Chemical Feed | Acid or Base Feed | |
| pH Mode | Auto / Set / Calibrate | |
| Safety Systems | pH | Audible /
Visual Safeguard Alarms Adjustable Overfeed Timer |
| Controller Unit | Diagnostic Self-Test | |
| Required | Rotary or Pressure Flow Sensor | |
| Optional | Remote Alarm | |
| Outputs | pH Feed |
4 Amp, 120/230 VAC 4 Amp, Dry Contact |
| Remote Alarm | 4 Amp Dry Contact | |
| Serial | RS232 Serial Interface | |
| Power Requirements | USA | 10 Amp, 120 VAC 60 HZ |
| International | 10 Amp, 230 VAC 50/60 HZ | |
| Accessories | RS232 Serial Cable | |
| Stenner Pump / Tank Combo | ||
| CAT CO2 pH Control System | ||
| Part Number | C2000 | |
| Trade Price | $1,080 US | |
